Traveling with Qantas also means enjoying a vast network of lounges across Australia and around the world. From the simple Qantas Club in the bush to the First Class lounge in Sydney, each stopover has its own atmosphere, access codes, and opening hours. This directory lists the entire network – both Qantas-owned lounges and partner lounges – to help you plan your visit to the airport before consulting the detailed information sheet for each location.

Regarding the opening hours: Qantas lounges generally follow the schedule of the flights they serve. The major in-flight lounges (Qantas Club, Business and First Class lounges in major cities) open early in the morning and close in the evening, while regional lounges and some partner lounges only open closer to scheduled departures. The times below provide a general guide; the dedicated information sheet for each lounge, to be published soon, will specify the exact hours and any temporary closures.
Qantas’ Domestic Lounges (In Australia)
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Adelaide Qantas Club | Adelaide, Terminal 1 | Members lounge | 05:00 – last evening flight | Yes | from $25 to $65 AUD |
| Alice Springs Qantas Club | / | Members lounge | Open during scheduled flight times | Yes | Not proposed |
| Brisbane Qantas Club | Brisbane, Domestic Terminal | Members Lounge | 5:00 AM – 10:00 PM | Yes | From $25 to $65 AUD |
| Brisbane Domestic Business Lounge | Brisbane, Domestic Terminal | Business Lounge | 5:00 AM – 10:00 PM | Yes | AUD $40 to $70 |
| Broome Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | Generally not offered |
| Cairns Qantas Club | / | Members Lounge | 5:00 AM – Last flight of the evening | Yes | From $25 to $65 AUD |
| Canberra Qantas Club | / | Members Lounge | 5:30 am – last flight of the evening | Yes | From $25 to $65 AUD |
| Canberra Domestic Business Lounge | / | Business Lounge | 5:30 AM – last flight of the evening | Yes | From $40 to $70 AUD |
| Coffs Harbour Regional Lounge | / | Regional Lounge (renovated) | Open during scheduled flight times | Yes | Generally not offered |
| Darwin Qantas Club | / | Members’ Lounge (also serves international passengers) | 5:00 AM – last flight of the evening | Yes | From $25 to $65 AUD |
| Devonport Regional Lounge | / | Regional Lounge (renovated) | Open during scheduled flight times | Yes | Generally not offered |
| Emerald Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | Not offered |
| Gladstone Regional Lounge | / | Regional Lounge (renovated) | Open during scheduled flight times | Yes | Not offered |
| Gold Coast Qantas Club | / | Members Lounge | 5:00 AM – Last flight of the evening | Yes | From $25 to $65 AUD |
| Hobart Qantas Club Hobart | Members Lounge | / | / | Yes | / |
| Kalgoorlie Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | No offered |
| Karratha Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | No offered |
| Launceston Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | No offered |
| Mackay Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | No offered |
| Melbourne Qantas Club | Melbourne, Domestic Terminal | Members Lounge | 5:00 AM – 10:00 PM | Yes | AUD $25 to $65 |
| Melbourne Domestic Business Lounge | Melbourne, Domestic Terminal | Business Lounge | 5:00 AM – 10:00 PM | Yes | AUD $40 to $70 |
| Perth Qantas Club (T4) | Perth, Terminal 4 | Members’ Lounge | 5:00 AM – last flight of the evening | Yes | AUD $25 to $65 |
| Perth Domestic Business Lounge (T4) | Perth, Terminal 4 | Business Lounge | 5:00 AM – last flight of the evening | Yes | AUD $40 to $70 |
| Rockhampton Regional Lounge | / | Regional Lounge | Open during scheduled flight times | Yes | No offered |
| Sydney Qantas Club (T3) | Sydney, Terminal 3 | Members Lounge | 5:00 AM – 10:00 PM | Yes | AUD $25 to $65 |
| Sydney Domestic Business Lounge (T3) | Sydney, Terminal 3 | Business Lounge | 5:00 AM – 10:00 PM | Yes | AUD $40 to $70 |
| Tamworth Regional Lounge | / | Members Lounge | Open during scheduled flight times | Yes | No offered |
| Townsville Qantas Club | / | Members Lounge | 5:00 AM – Last flight of the evening | Yes | AUD $25 to $65 |
Qantas International Lounges
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Adelaide Business Lounge | Terminal 1 | Business Lounge (mixed domestic/international) | 5:00 AM – last flight of the evening | Yes | AUD $40 to $70 |
| Brisbane International Lounge | International Terminal | 5:00 AM – 10:00 PM | Entry before passport control due to stair and elevator maintenance | Yes | AUD $60 to $84 |
| Darwin Qantas Club | / | Mixed Domestic/International Lounge | 5:00 AM – Last flight of the evening | Yes | AUD $25 to $65 |
| Melbourne International Business Lounge | International Terminal | International Business Lounge | 5:00 AM – 10:00 PM | Yes | AUD $60 to $84 |
| Melbourne First Lounge | international terminal | Salon First | 05:00 – 22:00 | No (reserved First / Platinum One / oneworld Emerald) | Not available |
| Perth International Lounge (T3) | Terminal 3 | International Business Lounge | 5:00 AM – last flight of the evening | Yes | AUD $60 to $84 |
| Perth International – Air New Zealand (T1, partner) | Terminal 1 | Partner lounge | According to Air New Zealand schedule | According to partner agreement (variable) | Not available (partner lounge) |
| Sydney International Business Lounge (T1) | Terminal 1 | International Business Lounge | 5:00 AM – 10:00 PM | Yes | AUD $60 to $84 |
| Sydney First Lounge (T1) | Terminal 1 | Salon First | 05:00 – 22:00 | No (reserved First / Platinum One / oneworld Emerald) | Not available |
Qantas lounges in New Zealand
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Auckland International Lounge | / | International Business Lounge | From 4:00 AM until the last Qantas or Emirates flight | Yes | AUD $60 to $84 |
| Christchurch Manaia Lounge (partner) | Christchurch | Air New Zealand Partner Lounge | Subject to Air New Zealand schedule | Subject to partner agreement (variable) | Not available |
| Queenstown Manaia Lounge (partner) | / | Air New Zealand Partner Lounge | Subject to Air New Zealand schedule | Subject to partner agreement (variable) | Not available |
| Wellington International Business Lounge | / | International Business Lounge | Open during scheduled flight times | Yes | AUD $60 to $84 |
Qantas lounges in South Pacific airports
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Apia Faleolo Airport Lounge (partner) | / | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| Nadi – Fiji Airways Premier (partner) | / | Fiji Airways Partner Lounge | According to Fiji Airways schedule | According to partner agreement (variable) | Not available (partner lounge) |
| Nouméa – Aircalin Lounge (partner) | / | Aircalin partner lounge | According to Aircalin schedule | According to partner agreement (variable) | Not available (partner lounge) |
| Port Moresby – Paradise Lounge (partner) | / | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
Qantas lounges in Asia
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Bangkok – Air France/KLM (partner) | / | Partner lounge | According to Air France/KLM schedules | According to partner agreement (variable) | Not available (partner lounge) |
| Bengaluru – 080 International Lounge (partner) | / | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| Delhi – Encalm Lounge (partner) | / | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| Denpasar – Tujuwan Airport Lounge (partner) | / | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| Hong Kong International Lounge | Terminal 1 | International Business Lounge (clean) | 7:30 AM – 11:00 PM, Daily | Yes | AUD $60 to $84 |
| Jakarta – Plaza Premium (partner) | / | Partner Lounge | According to Plaza Premium opening hours | According to partner agreement (variable) | Not available (partner lounge) |
| Manila – PAGSS Premium (partner) | / | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| Seoul Incheon – oneworld showroom (partner) | / | oneworld partner showroom | According to local hours | According to partner agreement (variable) | Not available (partner showroom) |
| Shanghai – China Eastern No. 36 VIP (Partner) | / | Partner Lounge | According to China Eastern schedule | According to partner agreement (variable) | Not available (Partner Lounge) |
| Singapore-Changi (International Business Lounge ) | Terminal 1 | International Business Lounge (clean) | Open during long-haul flight hours | Yes | AUD $60 to $84 |
| Singapore First Lounge | Terminal 1 | First Lounge (clean) | Open during long-haul flight times | No (reserved for First / Platinum One / oneworld Emerald) | Not available |
| Tokyo Haneda Business (partner) | Terminal 3 | Partner lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| Tokyo Haneda First (partner) | Terminal 3 | Partner lounge | According to local schedules | According to partner agreement (variable) | Not available (partner lounge) |
| Tokyo Narita – Aspire Swissport (partner) | / | Swissport partner lounge | According to Swissport schedule | According to partner agreement (variable) | Not available (partner lounge) |
Qantas lounges in North America
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Dallas Fort Worth – American Airlines Admirals Club (partner) | Terminal D | Partner Lounge | According to American Airlines schedules | NY/DFW Members | Not available (partner lounge) |
| Honolulu International Business Lounge | / | International Business Lounge (clean) | Open during transpacific flight hours | Yes | AUD $60 to $84 |
| Los Angeles Business Lounge | Terminal B, Level 5 | Business Lounge (clean) | Open during long-haul flight hours | Yes | AUD $84 to AUD |
| Los Angeles First Lounge | Terminal B, Level 5 | First Lounge (clean) | / | No (reserved for First / Platinum One / oneworld Emerald) | Not available |
| New York – American Airlines Admirals Club (partner) | Terminal 8 | Partner Lounge | According to American Airlines schedules | NY/DFW Members | Not available (partner lounge) |
| New York – Greenwich Business Lounge (partner) | Terminal 8 | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available |
| New York – Soho First Lounge (partner) | Terminal 8 | Partner Lounge | According to local hours | According to partner agreement (variable) | Not available (partner lounge) |
| San Francisco – Air France (partner) | International Terminal A | Partner Lounge | According to Air France schedule | According to partner agreement (variable) | Not available |
| Vancouver – Cathay Pacific (partner) | / | Partner lounge | According to Cathay Pacific schedules | According to partner agreement (variable) | Not available (partner lounge) |
Qantas lounges in Europe
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| London International Lounge | Terminal 3 | Salon Business international (propre) | 06h00 – 21h00, tous les jours | Oui | 60 $ à 84 $ AUD |
| Paris – Cathay Pacific (partner) | Paris (CDG) | Partner lounge | According to Cathay Pacific schedules | According to partner agreement (variable) | Not available |
| Rome – Plaza Premium (partner) | / | Partner lounge | Access reserved for seasonal Qantas flights; according to Plaza Premium schedule | Yes | Not available (partner lounge) |
Qantas Lounges in Africa
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Johannesburg – British Airways Lounge (partner) | / | Partner lounge | According to British Airways schedules | According to partner agreement (variable) | Not available (partner lounge) |
Qantas lounges in South America
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Santiago – Latam Lounge (partner) | / | Partner Lounge | According to Latam’s schedule | According to partner agreement (variable) | Not available (partner lounge) |
Qantas lounges in the Middle East
| Lounge | Airport | Type | Indicative Hours | Qantas Club (Members) | Day Pass |
| Dubai – Emirates Business Class Lounge (partner) | Dubai, Terminal 3 | Partner lounge | According to Emirates schedule | Yes, on flights departing from Australia only | Not available |
| Dubai – Emirates First Class Lounge (partner) | Terminal 3 | Partner lounge | According to Emirates timetable | No (reserved for First Class / Emirates Platinum) | Not available |
